A huge thanks from us for volunteering to be part of the first Great Western Tattoo Show and the first tattoo convention here in Swindon.
It has been an interesting journey getting here and even as this is being typed we are still resolving some minor issues. As this is a ‘live’ document you will be notified about any changes, no matter how small.
Below are the spreadsheets showing how we have rostered you for the event. If you have any concerns, changes, want to do more or less please let Gary know asap.
Parking for Thursday and Friday is permitted outside Steam Museum. Saturday and Sunday parking is free but behind the National Trust building as marked on the map. Parking is not permitted at the museum except by arrangement or Blue Badge Holders.
General briefings will take place at your time of arrival with Gary or Emma.
Specific Steward briefings will take place with Leigha for the first time you are at each location.Â
Please scan / click on the Whats App image below to join the chat for the weekend.
Thursday Shifts
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | |
Gary | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up |
Beneral | ||||||||||
Emma | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | |
Leigha | ||||||||||
Molly | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | |
Viktoria | ||||||||||
Marc | ||||||||||
Dan | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | |
Al | ||||||||||
Meg | ||||||||||
Kerri | ||||||||||
James | ||||||||||
Harry | ||||||||||
Jake | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | |
Ben | ||||||||||
Dalton | ||||||||||
Sam |
Friday Shifts
Doors will close at 6pm on the Friday as we will all make our way to Drink Valley where we have put on a buffet for all artists, traders and our team. If you haven’t RSVP’d and plan to attend please do so by clicking the picture of Drink Valley below so we know the numbers for catering.
PLEASE ENSURE YOU HAVE DONE THIS BY 22ND JULY IF YOU INTEND TO ATTEND ON THE FRIDAY EVENING!
You won’t be expected to ‘work’ whilst there.
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | |
Gary | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party |
Beneral | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Emma | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Leigha | Party | ||||||||||
Molly | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Viktoria | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Marc | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Dan | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Al | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Meg | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Kerri | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
James | Party | ||||||||||
Harry | Party | ||||||||||
Jake | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Set Up | Party | ||
Ben | Party | ||||||||||
Dalton | Party | ||||||||||
Sam | Party |
Saturday Day Shifts
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | |
Gary | Set Up | Set Up | Set Up | Steward A | Set Up | ||||||
Beneral | Set Up | Set Up | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor |
Incident Supervisor
|
|
Emma | Set Up | Set Up | Set Up | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor |
Operations Supervisor
|
Leigha | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor |
Steward Supervisor
|
|
Molly | Set Up | Set Up | Steward A | Steward B | Steward B | ||||||
Viktoria | Set Up | Set Up | Steward A | Steward C | Steward C | ||||||
Marc | Set Up | Set Up | Steward B | Tickets | Tickets | ||||||
Al | Set Up | Set Up | Steward C | Steward A | Steward A | ||||||
Meg | Set Up | Set Up | Tickets | Steward B | Steward B | ||||||
Kerri | Set Up | Set Up | Tickets | Steward C | Steward C | ||||||
James | Set Up | Set Up | Steward A | Tickets | Tickets | ||||||
Harry | Set Up | Set Up | Steward B | Steward A | |||||||
Jake | Set Up | Set Up | Steward C | Steward B | Steward B | ||||||
Ben | Set Up | Set Up | Tickets | Steward C | Steward C | ||||||
Dalton | Set Up | Set Up | Tickets | Tickets | |||||||
Sam | Set Up | Set Up | Steward A | Steward A | |||||||
Dan |
Saturday Evening Shifts
1900
2000
2100
2200
2300
Gary
Tickets
Tickets
Tickets
Tickets
Tickets
Beneral
Tickets
Emma
Tickets
Leigha
Molly
Tickets
Viktoria
Marc
Al
Meg
Kerri
James
Harry
Tickets
Jake
Ben
Dalton
Sam
Making Us Laugh
Dan
1900 | 2000 | 2100 | 2200 | 2300 | |
Gary | Tickets | Tickets | Tickets | Tickets | Tickets |
Beneral | Tickets | ||||
Emma | Tickets | ||||
Leigha | |||||
Molly | Tickets | ||||
Viktoria | |||||
Marc | |||||
Al | |||||
Meg | |||||
Kerri | |||||
James | |||||
Harry | Tickets | ||||
Jake | |||||
Ben | |||||
Dalton | |||||
Sam | Making Us Laugh | ||||
Dan |
Sunday Shifts
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | |
Gary | Set Up | Set Up | Breakdown | Breakdown | ||||||||
Beneral | Set Up | Set Up | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor | Incident Supervisor | Breakdown | Breakdown | |
Emma | Set Up | Set Up | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor |
Operations Supervisor
|
||
Leigha | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor | Steward Supervisor |
Steward Supervisor
|
||
Molly | Set Up | Set Up | Steward A | Steward C | Breakdown | Breakdown | ||||||
Viktoria | Set Up | Set Up | Steward A | Tickets | Breakdown | Breakdown | ||||||
Marc | Set Up | Set Up | Steward B | Steward A | Breakdown | Breakdown | ||||||
Al | Set Up | Set Up | Steward C | Steward B | Breakdown | Breakdown | ||||||
Meg | Set Up | Set Up | Tickets | Steward C | Breakdown | Breakdown | ||||||
Kerri | Set Up | Set Up | Tickets | Tickets | Breakdown | Breakdown | ||||||
Dan | Set Up | Set Up | Steward A | Steward A | Steward A | Breakdown | Breakdown | |||||
Harry | Set Up | Set Up | Steward A | Steward B | Steward B | Breakdown | Breakdown | |||||
Jake | Set Up | Set Up | Steward B | Steward C | Steward C | Breakdown | Breakdown | |||||
Ben | Set Up | Set Up | Steward C | Tickets | Tickets | Breakdown | Breakdown | |||||
Dalton | Set Up | Set Up | Tickets | Steward A | Breakdown | Breakdown | ||||||
Sam | Set Up | Set Up | Tickets | Steward B | Breakdown | Breakdown | ||||||
James |
Monday Shifts
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | |
Gary | Breakdown | Breakdown | Breakdown | Breakdown | Breakdown | Breakdown | Breakdown | Breakdown | Breakdown | Breakdown |
Beneral | ||||||||||
Emma | ||||||||||
Leigha | ||||||||||
Molly | ||||||||||
Viktoria | ||||||||||
Marc | ||||||||||
Dan | ||||||||||
Al | ||||||||||
Meg | ||||||||||
Kerri | ||||||||||
James | ||||||||||
Harry | ||||||||||
Jake | ||||||||||
Ben | ||||||||||
Dalton | ||||||||||
Sam |